Eugene (Oregon)
Here is general information about Eugene in Oregon
Eugene statistic
Coordinates | 44°03′07″N 123°05′12″W |
Country | United States |
State | Oregon |
County | Lane |
Founded | 1846 |
Incorporated | October 17, 1862 |
Elevation | 430 ft (131 m) |
Demonym(s) | Eugenean |
Time zone | UTC−08:00 (PST) |
ZIP Codes | 97401–97405, 97408, 97440 |
Area code(s) | 458 and 541 |
FIPS code | 41-23850 |
GNIS feature ID | 1120527 |
Website | www.eugene-or.gov |
Government (Type) | Council-manager |
Government (Mayor) | Lucy Vinis(D) |
Government (City manager) | Sarah Medary |
Government (City) | 44.21 sq mi (114.50 km2) |
Government (Land) | 44.14 sq mi (114.32 km2) |
Government (Water) | 0.07 sq mi (0.18 km2) |
Area (City) | 44.21 sq mi (114.50 km2) |
Area (Land) | 44.14 sq mi (114.32 km2) |
Area (Water) | 0.07 sq mi (0.18 km2) |
Population (2010) (City) | 176,654 |
Population (2010) (Estimate (2019)) | 172,622 |
Population (2010) (Rank) | US: 155th |
Population (2010) (Density) | 3,910.87/sq mi (1,509.98/km2) |
Population (2010) (Urban) | 247,421 (US: 151st) |
Population (2010) (Metro) | 374,748 (US: 141st) |
Other cities info:
Eugene (/juːˈdʒiːn/yoo-JEEN) is a city in the U.S. state of Oregon, in the Pacific Northwest. It is at the southern end of the Willamette Valley, near the confluence of the McKenzie and Willamette rivers, about 50 miles (80 km) east of the Oregon Coast.